We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Required Courses | Victoria Curriculum |
| Senior or grade 12 English | A Senior General English course |
| Senior or grade 12 Mathematics covering algebra, trigonometry and functions | Mathematic Methods Unit 3 or 4, or Specialist Mathematics Unit 2 or 4 |
| Senior or grade 12 Mathematics covering calculus | Mathematic Methods Unit 3 or 4, or Specialist Mathematics Unit 3 or 4 |
| Senior or grade 12 Mathematics covering statistics | Specialst Mathematics Unit 3 or 4 |
| Senior or grade 12 Biology | Senior General Biology |
| Senior or grade 12 Chemistry | Senior General Chemistry |
| Senior or grade 12 Physics | Senior General Physics |
*Detailed course descriptions may be requested for these subjects to ensure the required content is covered to meet prerequisite requirements.
Minimum Requirements
| Canadian Equivalent* | Study Score |
| 100% | 50 |
| 91.7% | 45 |
| 83.3% | 40 |
| 75% | 35 |
| 70% | 32 |
| 66.7% | 30 |
| 60% | 26 |
| 58.3% | 25 |
| 50% | 20 |
| Below 50% | 0 - 19 |
*Grades converted to reflect a 50% pass.