We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Required Courses | New Zealand Curriculum (NCEA) |
| Senior or grade 12 English | 12 English or 12 ESL |
| Senior or grade 12 Mathematics covering algebra, trigonometry and functions | Mathematics and Statistic level 2 |
| Senior or grade 12 Mathematics covering calculus | Mathematics and Statistic level 3 |
| Senior or grade 12 Mathematics covering statistics | Mathematics and Statistic level 3 |
| Senior or grade 12 Biology | Biology level 3* |
| Senior or grade 12 Chemistry | Chemistry level 3* |
| Senior or grade 12 Physics | Physics level 3* |
*Detailed course descriptions may be requested for any level 2 science subjects, if level 3 is not being completed, to review if the level 2 courses cover the required content to meet prerequisites.
| Canadian Equivalent* | New Zealand Percentage | NCEA Grade |
| 95.8% | 80 - 100% | E (Excellence) |
| 80.6% | 65 - 79% | M (Merit) |
| 70.8% | 50 - 64% | A (Achieved) |
| 0% | 1 - 49% | N (Not Achieved) |
*Grades are converted to reflect a 50% pass.