We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Canadian Equivalent* | Grade | Grade Description |
|---|---|---|
| 100% | 10 | გადაუხდელი (Outstanding) |
| 90% | 9 | ფრიადი (Excellent) |
| 80% | 8 | ძალიან კარგი (Very Good) |
| 70% | 7 | კარგი (Good) |
| 60% | 6 | დამაკმაყოფილებელი (Very Satisfactory) |
| 50% | 5 | ადეკვატური (Satisfactory) |
| 1 - 49% | 4, 3, 2, 1 | ჩაჭრა (Unsatisfactory) |
* Grades are converted to reflect a 50% pass.