Schedule
|
|
Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 |
CP104 Lecture
|
CP104 Lecture
|
|||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | CP104 Lab 1
BA113 |
CP104 Lab 2
BA113 |
|||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | CP317 Lecture
1-101A |
CP317 Lecture
1-101A |
|||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00
- 10:00 |
CP202 Lecture
P1007 |

