Classroom Descriptions (Rev.Sept23/09)
Legend
- cap = Room Capacity
- amph = Amphitheatre
- tiered = Tiered Class Room
- mm = Multi Media (For equipment specifications located in class room please call Media Tech Resources.)
- tbls = Tables and Chairs
- arms = Tablet armschairs
- overh = Overhead Projectors
- Motor or Pull = Motorized or Pulldown Screens
- black or white = Black or White Boards
- B&W = Black and White Boards
- vlight = Variable Lighting
- wind = Windows
- carp = Carpeted
- wchair = Wheelchair Accessible
* Indicates Meeting rooms
| Room # | Cap | 202 Regina Street North (202R) | |||||||||||
| R103 | 40 | mm | tbls | overh | Motor | black | wind | wchair | |||||
| R137 | 55 | mm | overh | Pull | black | wind | wchair | ||||||
| Room # | Cap | Arts Wing(ART) | |||||||||||
| 1E1 | 297 | amph | tiered | mm | arms | overh | Motor | white | vlight | wind | |||
| 2C3 | 60 | tiered | mm | tbls | overh | Motor | white | vlight | wind | ||||
| 2C4 | 54 | tiered | mm | tbls | overh | Motor | white | vlight | wind | ||||
| 1C16 | 68 | mm | arms | overh | Motor | white | wind | wchair | |||||
| 1C17 | 67 | mm | tbls | overh | Motor | white | wind | wchair | |||||
| 1C18 | 68 | mm | arms | overh | Motor | white | wind | wchair | |||||
| 2C15 | 68 | mm | arms | overh | Motor | white | wind | wchair | |||||
| 2C16 | 67 | mm | tbls | overh | Motor | white | wind | wchair | |||||
| 2C17 | 68 | mm | arms | overh | Motor | white | wind | wchair | |||||
| Room # | Cap | Northdale Campus (NC) - Do not use for bookings. | |||||||||||
| NC103 | 42 | arms | |||||||||||
| NC104/107 | 107 | arms | |||||||||||
| Room | Cap | Bricker Academic Bldg. (BAB) | |||||||||||
| BA101 | 200 | amph | tiered | mm | arms | overh | Motor | white | vlight | wchair | |||
| BA102 | 200 | amph | tiered | mm | arms | overh | Motor | white | vlight | wchair | |||
| BA110 | 98 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA111 | 98 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA112 | 65 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA113 | 55 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| BA201 | 452 | amph | tiered | mm | arms | overh | Motor | white | vlight | wchair | |||
| BA202 | 100 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA208 | 83 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA209 | 83 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA210 | 77 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA211 | 77 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| BA305 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| BA306 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| BA307 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| BA308 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| BA402 | 15* | sem | tbls | overh | Motor | white | vlight | wchair | |||||
| BA431 | 25* | sem | tbls | overh | Motor | white | vlight | wchair | |||||
| BA535 | 8* | sem | tbls | overh | Motor | white | vlight | wchair | |||||
| Room # | Cap | Dr. Alvin Woods Bldg. (DAWB) | |||||||||||
| 2-101 | 52 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 2-104 | 104 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| 2-105 | 56 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 2-106 | 104 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| 2-108 | 67 | mm | arms | overh | Motor | white | vlight | wchair | |||||
| 3-103 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 3-105 | 39 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 3-106 | 56 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 4-103 | 35 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| 4-105 | 39 | mm | tbls | overh | Motor | white | vlight | wchair | |||||
| Room # | Cap | Peters Bldg. (PET) | |||||||||||
| P1007 | 60 | tiered | mm | tbls | overh | Motor | white | vlight | wind | wchair | |||
| P1013 | 60 | tiered | mm | tbls | overh | Motor | white | vlight | wind | wchair | |||
| P1017 | 40 | tiered | mm | tbls | overh | Motor | white | vlight | wind | carp | wchair | ||
| P1019 | 60 | tiered | mm | tbls | overh | Motor | white | vlight | wind | wchair | |||
| P1021 | 60 | tiered | mm | tbls | overh | Motor | white | vlight | wchair | ||||
| P1025/1027 | 212 | amph | mm | arms | overh | Motor | white | vlight | wchair | ||||
| P2007 | 75 | tiered | mm | tbls | overh | Motor | white | vlight | wchair | ||||
| P2015 | 30 | sem | tbls | overh | Pull | black | wchair | ||||||
| P2027 | 42 | tbls | overh | Pull | white | wchair | |||||||
| P2067 | 75 | tiered | mm | tbls | overh | Motor | white | vlight | wchair | ||||
| P3007 | 75 | tiered | mm | tbls | overh | Pull | black | carp | wchair | ||||
| P3015 | 24 | sem | tbls | overh | Pull | black | wchair | ||||||
| P3027 | 30 | sem | mm | tbls | overh | Pull | black | carp | wchair | ||||
| P3067 | 75 | tiered | mm | tbls | overh | Motor | white | vlight | wchair | ||||
| Room # | Cap | Science (SC) | |||||||||||
| N1001 | 280 | amph | mm | arms | overh | Motor | B&W | vlight | wchair | ||||
| N1002 | 150 | amph | mm | arms | overh | Motor | B&W | vlight | wchair | ||||
| N1042 | 60 | mm | tbls | overh | Motor | white | wchair | ||||||
| N1044 | 90 | amph | mm | tbls | overh | Motor | white | wchair | |||||
| N1056 | 22 | mm | arms | overh | Pull | white | wind | wchair | |||||
| N1057 | 50 | mm | arms | overh | Pull | white | wchair | ||||||
| N1059 | 25 | mm | arms | overh | Pull | white | wchair | ||||||
| Room # | Cap | St. Michael Campus (StM) | |||||||||||
| StM101 | 68 | arms | overh | Pull | white | wind | carp | wchair | |||||
| StM102 | 68 | arms | overh | Pull | white | wind | wchair | ||||||
| StM103 | 68 | mm | arms | overh | Pull | white | wind | wchair | |||||
| StM107 | 30 | arms | overh | Motor | white | wind | carp | wchair | |||||
| StM110 | 30 | arms | overh | Motor | white | wind | carp | wchair | |||||
| StM111 | 68 | arms | overh | Motor | white | wind | wchair | ||||||
| StM113 | 68 | arms | overh | Motor | white | wind | wchair | ||||||
| StM121 | 30 | arms | overh | Pull | white | wind | wchair | ||||||
| StM122 | 22 | tbls | overh | Pull | white | wind | wchair | ||||||
| StM123 | 68 | arms | overh | Pull | white | wind | wchair | ||||||
| StM125 | 100 | mm | arms | overh | Motor | white | wind | carp | wchair | ||||
| StM127 | 150 | mm | arms | overh | Motor | white | wind | wchair | |||||
| Room # | Cap | Seminary (SEM) | |||||||||||
| S101 | 85 | arms | overh | Pull | black | wind | wchair | ||||||
| S102 | 30 | tbls | overh | Pull | black | wind | wchair | ||||||
| Room # | Cap | SCHLEGEL CENTRE (SGL) | |||||||||||
| SBE1210 | 70 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| SBE1220 | 124 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| SBE1230 | 43 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| SBE1240 | 65 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| SBE2250 | 66 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| SBE2260 | 64 | tiered | mm | tbls | overh | Motor | white | wind | carp | wchair | |||
| Room # | Cap | MEETING ROOMS (*Meeting rooms not available for students) | |||||||||||
| R138* | 25 | tbls | overh | Motor | white | vlight | carp | wchair | |||||
| R268* | 10 | tbls | wchair | ||||||||||


