Classroom Descriptions (Rev. Nov. 2012)
LEGEND
Room = Classrooms R= Regina Street, 1C16 - Arts Wing, BA = Bricker Bldg., 1-101A = DAWB
P = Peters's Bldg., N = Science Bldg. S = Seminary Bldg., SBE = Schlegel Bldg.
* = Not for student use
Tiered = Tiered Class Room
Desks = Moveable desks.
Arms = Tablet armchairs
Tables = Moveable tables.
Chairs = Moveable Chairs.
Photo = Photos of classrooms (Links to be established soon).
Room Capacity = Number of seats in a room
Projector = Projector to show slides etc.
PC = Computer
VHS/DVD = Multimedia
Document Camera = Multimedia
Wireles Mics = Audible sound through out the room
Overhead = Overhead Screens
Wireless Service = New = wide range for multi users
= Old = Less capability for multi users
To book a classroom, please send your request via the online booking form.
| 202 Regina Street (202R) | ||||||||||||||
| Rm # | Tier/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room Cap. | Proj. | PC |
VHS/ DVD
|
Document
Camera |
Wireless
Mics |
OverHead |
Wireless
Service |
| R103 | -- | -- | 6 | 19 | 38 | Yes | 40 | yes | yes | yes | no | no | yes | old |
| R137 | -- | 1 | 55 | -- | 1 | Yes | 55 | yes | yes | yes | yes | no | yes | old |
| R138* | -- | -- | -- | 2 | 23 | Yes | 25 | no | no | no | no | no | yes | old |
| R271 | -- | -- | 20 | 21 | 37 | Yes | 56 | yes | yes | yes | yes | no | yes | old |
| Arts Building (ART) | ||||||||||||||
| Rm # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room Cap. | Proj. | PC |
VHS/ DVD |
Document
Camera |
Wireless
Mics |
OverHead
|
Wireless
Service |
| 1E1 | -- | -- | 297 | 1 | 2 | Yes | 297 | yes (2) | yes | yes | yes | yes | yes | new |
| 1C16 | -- | -- | 60 | -- | 2 | Yes | 68 | yes | yes | yes | yes | no | yes | new |
| 1C17 | -- | -- | 1 | 30 | 60 | Yes | 67 | yes | yes | yes | yes | no | yes | new |
| 1C18 | 3 | -- | 73 | -- | 7 | Yes | 68 | yes | yes | yes | yes | no | yes | new |
| 2C15 | -- | -- | 67 | 1 | 3 | Yes | 68 | yes | yes | yes | yes | no | yes | new |
| 2C16 | -- | -- | 1 | 33 | 63 | Yes | 67 | yes | yes | yes | yes | no | yes | new |
| 2C17 | -- | -- | 68 | -- | 1 | Yes | 68 | yes | yes | yes | yes | no | yes | new |
| 2C3 | 6 | -- | -- | 1 | 74 | Yes | 60 | yes | yes | yes | yes | no | yes | new |
| 2C4 | 6 | -- | -- | 1 | 44 | Yes | 54 | yes | yes | yes | yes | no | yes | new |
| Bricker Academic Building (BAB) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC |
VHS/ DVD |
Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| BA101 | -- | -- | 197 | 2 | 2 | Yes | 200 | yes | yes | yes | yes | yes | yes | new |
| BA102 | -- | -- | 200 | 2 | 5 | Yes | 200 | yes | yes | yes | yes | yes | yes | new |
| BA110 | -- | 2 | 92 | -- | 2 | Yes | 98 | yes | yes | yes | yes | no | yes | old |
| BA111 | -- | -- | 101 | -- | -- | Yes | 98 | yes | yes | yes | yes | no | yes | old |
| BA112 | -- | -- | 64 | 1 | 1 | Yes | 65 | yes | yes | yes | yes | no | yes | old |
| BA201 | -- | -- | 452 | 1 | -- | Yes | 452 | Yes | Yes | Yes | Yes | Yes | Yes | new |
| BA202 | -- | -- | 98 | 1 | 3 | Yes | 100 | yes | yes | yes | yes | no | yes | old |
| BA208 | -- | -- | 75 | 1 | 9 | Yes | 83 | yes | yes | yes | yes | no | yes | new |
| BA209 | -- | 1 | 82 | -- | 1 | Yes | 83 | yes | yes | yes | yes | no | yes | new |
| BA210 | -- | -- | 76 | 1 | 5 | Yes | 77 | yes | yes | yes | yes | no | yes | new |
| BA211 | -- | -- | 88 | 1 | 2 | Yes | 77 | yes | yes | yes | yes | no | yes | new |
| BA402 | -- | -- | -- | 4 | 20 | Yes | 15 | no | no | no | no | no | yes | old |
| BA431 | -- | -- | -- | 6 | 28 | Yes | 25 | no | no | no | no | no | yes | old |
| BA535 | -- | -- | -- | 4 | 7 | Yes | 8 | no | no | no | no | no | yes | ? |
| Dr. Alvin Woods Building (DAWB) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC |
VHS/ DVD |
Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| 1-101A | -- | 51 | -- | -- | 51 | Yes | 41 | yes | yes | yes | no | no | yes | old |
| 1-101B | -- | 51 | -- | -- | 38 | Yes | 48 | yes | yes | yes | no | no | yes | old |
| 2-101 | -- | 53 | 1 | -- | 50 | Yes | 52 | yes | yes | yes | yes | no | yes | old |
| 2-104 | -- | 88 | 2 | -- | 5 | Yes | 104 | yes | yes | yes | yes | no | yes | old |
| 2-105 | -- | 50 | -- | -- | 51 | Yes | 56 | yes | yes | yes | yes | no | yes | old |
| 2-106 | -- | 1 | 116 | -- | 2 | Yes | 104 | yes | yes | yes | yes | no | yes | old |
| 2-108 | -- | 5 | 57 | -- | 4 | Yes | 67 | yes | yes | yes | yes | no | yes | old |
| 3-103 | -- | 36 | -- | -- | 31 | Yes | 35 | yes | yes | yes | no | no | yes | old |
| 3-105 | -- | 35 | -- | -- | 34 | Yes | 39 | yes | yes | yes | no | no | yes | old |
| 3-106 | -- | 56 | -- | -- | 56 | Yes | 56 | yes | yes | yes | yes | no | yes | old |
| Peters Building (PET) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC |
VHS/ DVD |
Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| P1007 | 9 | -- | -- | 1 | 68 | Yes | 60 | yes | yes | yes | yes | no | yes | new |
| P1013 | 9 | -- | -- | 1 | 73 | Yes | 60 | yes | yes | yes | yes | no | yes | new |
| P1017 | 5 | -- | -- | -- | 39 | Yes | 40 | yes | yes | yes | yes | no | yes | new |
| P1019 | 9 | -- | -- | 1 | 64 | Yes | 60 | yes | yes | yes | yes | no | yes | new |
| P1021 | 9 | -- | -- | -- | 71 | Yes | 60 | yes | yes | yes | yes | no | yes | new |
| P1025/27 | -- | -- | 212 | -- | 16 | Yes | 212 | yes | yes | yes | yes | yes | yes | new |
| P2007 | 10 | -- | -- | 1 | 79 | Yes | 75 | yes | yes | yes | yes | no | yes | new |
| P2015 | -- | 1 | -- | 15 | 33 | Yes | 30 | no | no | no | no | no | yes | new |
| P2027 | -- | -- | -- | 12 | 37 | Yes | 42 | no | no | no | no | no | yes | new |
| P2067 | 10 | -- | -- | -- | 79 | Yes | 75 | yes | yes | yes | yes | no | yes | new |
| P3007 | 10 | -- | -- | 1 | 81 | Yes | 75 | yes | yes | yes | yes | no | yes | new |
| P3015 | -- | -- | -- | 12 | 24 | Yes | 25 | no | no | no | no | no | yes | new |
| P3027 | -- | -- | -- | 12 | 30 | Yes | 30 | yes | yes | yes | yes | no | yes | new |
| P3067 | 10 | -- | -- | 2 | 85 | Yes | 75 | yes | yes | yes | yes | no | yes | new |
| Science Building (SC) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC |
VHS/ DVD |
Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| N1001 | -- | -- | 278 | 1 | 1 | Yes | 280 | yes | yes | yes | yes | yes | yes | old |
| N1002 | -- | -- | 149 | -- | 2 | Yes | 150 | yes | yes | yes | yes | yes | yes | old |
| N1042 | 5 | 1 | -- | -- | 59 | Yes | 60 | yes | yes | yes | yes | no | yes | old |
| N1044 | 7 | -- | 2 | -- | 91 | Yes | 90 | yes | yes | yes | yes | no | yes | old |
| N1057 | -- | -- | 53 | 1 | 1 | Yes | 50 | yes | yes | yes | no | no | yes | old |
| N1058 | -- | -- | 26 | -- | 13 | Yes | 22 | yes | yes | yes | no | no | yes | old |
| N1059 | -- | -- | 28 | -- | 1 | Yes | 25 | yes | yes | yes | no | no | yes | old |
| Seminary (SEM) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC | VHS/DVD | Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| S101 | -- | -- | 101 | 1 | 2 | Yes | 85 | no | no | no | no | no | yes | old |
| S102 | -- | -- | -- | 13 | 42 | Yes | 30 | no | no | no | no | no | yes | old |
| Schlegel Centre (SGL) | ||||||||||||||
| Room # | Tiered/Bolted
Tables |
Desks | Arms | Tables | Chairs | Photo | Room
Cap. |
Proj. | PC |
VHS/ DVD |
Doc.
Camera |
Wireless
Mics |
OverHead | Wireless
Service |
| SBE1210 | 5 | -- | -- | 1 | 73 | Yes | 70 | yes | yes | yes | yes | no | yes | new |
| SBE1220 | 14 | -- | 110 | 1 | 14 | Yes | 124 | yes | yes | yes | yes | no | yes | new |
| SBE1230 | 4 | -- | -- | 1 | 46 | Yes | 43 | yes | yes | yes | yes | no | yes | new |
| SBE1240 | 5 | -- | -- | 1 | 68 | Yes | 65 | yes | yes | yes | yes | no | yes | new |
| SBE2250 | 5 | -- | -- | -- | 59 | Yes | 66 | yes | yes | yes | yes | no | yes | new |
| SBE2260 | 5 | 1 | -- | -- | 68 | Yes | 64 | yes | yes | yes | yes | no | yes | new |


