Field research equipment
To request equipment, please contact Chris (chris@nwtwlu.com, 867-873-8897)
Weather stations, telemetry and control systems
| Equipment name | Quantity | Current location | Contact name | Anticipated end date |
| All season precipitation gauge Pluvio | 2 | warehouse, reserved | B Quinton and J Baltzer | 3 year project |
| All season precipitation gauge Pluvio | 1 | warehouse, available | C Wenman | n/a |
| CR 1000 | 2 | warehouse, reserved | J Baltzer and B Quinton | 3 year project |
| CR 1000 | 2 | warehouse, available | C Wenman | n/a |
| Eddy covariance tower and accessories | 2 | backorder, reserved | B Quinton and J Baltzer | 3 year project |
| Eddy covariance tower and accessories | 1 | warehouse, reserved | M English | 3 year project |
Hydrological sensing
| Equipment name | Quantity | Current location | Contact name | Anticipated end date |
| Marsh Mc Briney Flow meter | 1 | Field (Scotty Creek) | B Quinton | 3 yr project |
| Doppler flow meter | 1 | Office, available | C Wenman | n/a |
| Doppler flow meter | 1 | Field (Scotty Creek) | J Baltzer and B Quinton | 3 year project |
| Guelph permeatmeter | 1 | Warehouse, available | C Wenman | n/a |
Water chemistry and fish sampling
| Equipment name | Quantity | Current location | Contact name | Anticipated end date |
| Portable autosampler ISCO | 3 | warehouse, available | C Wenman | n/a |
| YSI 6000 Sonde | 1 | Field (Trout Lake) | M Low; C Wenman | 1 yr |
| YSI 6000 sonde | 2 | Field (Scotty Creek) | J Baltzer and B Quinton | 3 year project |
| Hydrolab | 1 | Field (Scotty Creek) | B Quinton | 3 year project |


