Our Students
| Name | Grad Year | Type | Title |
| Candace Schneider | 2006 | MRP | The Ideal Free Distribution and Migration Dynamics for a Single Species and for Two Competing Species |
| Shengkun Xie | 2006 | Thesis | Markov Switching and Jump Diffusion Modesl with Applications in Mathematical Finance |
| Denise Gutermuth | 2007 | MRP | Lie groupoids and Lie algebroids: what are they and what are they good for? |
| Kazi Rahman | 2007 | MRP | Modelling the spread of HIV/AIDS in India: The role of transmission by commercial sex workers |
| Di Zhang | 2007 | Thesis | First Passage Time Problem for Multivariate Jump-Diffusion Processes: Models, Computation, and Application in Finance |
| Md. Abul Bashar | 2007 | Thesis | Partial Separability and Partial Additivity for Orderings of Binary Alternatives |
| Jing Wang | 2007 | Thesis | Portfolio Selection in Gaussian and Non-Gaussian Worlds |
| Jasmine Kohli | 2008 | MRP | Option Pricing under the CEV Model subordinated by a Gamma process |
| Xiaojing Xi | 2008 | Thesis | Modelling Asset Prices under Regime Switching Diffusions via First Passage Time |
| Laleh Samarbakhsh | 2008 | Thesis | Web Search Algorithms and PageRank |
| Kaijie Cui | 2009 | MRP | Fast Gaussian Transform for Pricing American Options |
|
William Reardon (Halim Nasser) |
2009 | MRP | Solvable Nonlinear Mean Reverting Interest Rate Model |
| Andrew Elkington | 2009 | Thesis | Strict-Dominance Solvability of Games on Continuous Strategy Spaces |
| Noor Hadi | 2009 | Thesis | Models for On-line Social Networks |
| Hui Li | 2009 | Thesis | First-Passage Time Models with a Stochastic Time Change in Credit Risk |
| Keang Ly | 2009 | Thesis | Applications of New Diffusion Models to Barrier Option Pricing and First Hitting Time in Finance |
| Sara Vakilian | 2009 | Thesis | Simulation Studies on Estimation of Variance Components for Multilevel Models |
| Dmytro Sytnyk | 2009 | Thesis | Mathematical Modeling of Quantum Dots with Generalized Envelope Functions Approximations and Coupled Partial Differential Equations |
| John Talboom | 2010 | MRP | Automorphism Groups of Nilpotent Lie Algebras over Commutative Rings |
| Ming Bao | 2010 | MRP | Darwinian Dynamics Approach to Evolutionary Stability for Competition and Epidemiology Models |
| Crina Cismaroiu | 2010 | MRP | First-Hitting Time Distributions for a New Family of Diffusions |
| Dhanya Shrowthi | 2010 | MRP | Quantile Regression for Complex Survey Data |
| Siying Wei | 2010 | MRP | Automorphism Group of Lie Algebras from Two-Dimensional Quantum Tori |
| Karl Wouterloot | 2010 | MRP | Pricing Step Options & Other Occupation Time Derivatives Under the CEV Model |
| Alexandru Costea | 2010 | Thesis | Computational and Theoretical Aspects of N-E.C. Graphs |
| Mohamed Bendame | 2010 | Thesis | Mathematical Modeling and Control of Nonlinear Oscillators with Shape Memory Alloys |
| Andrey Vasilyev | 2010 | Thesis | Financial Securities under Nonlinear Diffusion Asset Pricing Models |
There are currently 12 students enrolled in the MSc program in Mathematics for Science and Finance, with 8 of those students in the Thesis option.
| Candace Schneider | Gold Medal for Academic Excellence at the Graduate Level, MSc 2007 |
| Dmytro Sytnyk |
Gold Medal for Academic Excellence at the Graduate Level, MSc 2010 |

