Documents
Information Technology Services
| Page 2 of 4 | back | | | next | Go to page | View all Information Technology Services documents |
| Pub. date | Title | File Type | Authors |
|---|---|---|---|
| 2011 | ICT Support Organizational Chart | Julie Topic | |
| 2011 | Cognos 7.5 Installation Instructions | Enterprise Solutions | |
| 2011 | Concept Document | ITS - Enterprise Solutions | |
| 2010 | Banner Getting Started Guide | SungardHE | |
| 2009 | GIMP and Sigma Plot | Andrei E. Kovacsik | |
| 2009 | Using Groupwise WebAccess for New Staff and Faculty | ITS Help Desk | |
| 2009 | Logging into the Novell Network | ITS Help Desk | |
| 2009 | Creating a Vacation Message in GroupWise | Novell Help | |
| 2009 | Using Personal Menus | Kathryn Hertzberger | |
| 2009 | Editing Images for the Web | Andrei Kovacsik | |
| 2009 | How to Optimize Images using GIMP | Andrei Kovacsik | |
| 2009 | How to resize pictures using Irfanview | Andrei Kovacsik | |
| 2009 | Web Best Practices | Tony Frost | |
| 2008 | Blackberry Services | Ellen Petillot | |
| 2008 | XP Hardening | ITS | |
| 2008 | Long Distance Authorization Codes | Debra Allan | |
| 2008 | Wilfrid Laurier University Information Technology Review | Michael Hrybyk and Patrick Mann | |
| 2008 | Groupwise 7 WebAccess - Options | Help Desk | |
| 2008 | GroupWise 7 WebAccess Basic Interface Guide | Novell | |
| 2008 | GroupWise 7 Client User FAQ | Novell |
| Page 2 of 4 | back | | | next | Go to page | View all Information Technology Services documents |


