Documents
Wendy Wu
| View all Wendy Wu documents |
| Pub. date | Title | File Type | Authors |
|---|---|---|---|
| 2011 | Escaping TARP | Linus Wilson and Yan Wendy Wu | |
| 2011 | Optimal Executive Compensation: Stock Options or Restricted Stocks | Yan Wendy Wu | |
| 2010 | Testing the Effects of Capital Structure on Entrepreneurial Effort | Yan Wendy Wu | |
| 2010 | Executive Compensation, Earnings Management and Shareholder Litigation | Robert Jones and Yan Wendy Wu | |
| 2010 | Common (Stock) Sense about Risk-Shifting and Bank Bailouts | Linus Wilson and Yan Wendy Wu | |
| 2009 | The Incentive Effect of Repricing in Employee Stock Options. (Sorthwestern Finance Association Best Paper in Corporate Finance, 2007) | Yan Wu | |
| 2005 | Valuing Employee Stock Options with Exogenous and Endogenous Early Exercise | Yan Wu and Robert Jones |
| View all Wendy Wu documents |

