Documents
Institutional Research and Planning
| Page 1 of 2 | | | next | Go to page | View all Institutional Research and Planning documents |
| Pub. date | Title | File Type | Authors |
|---|---|---|---|
| 2013 | Report to Senate - Winter 2013 | Institutional Research & Planning | |
| 2013 | Report to Senate - Fall 2012 | Institutional Research & Planning | |
| 2012 | KPI 2010 | Institutional Research | |
| 2012 | KPI RATES 2011 | Institutional Reserach | |
| 2012 | 2010-2011 Multi-Year Accountability Agreement (MYAA) Report Back | Ministry of Training, Colleges and Universities | |
| 2012 | Resumption Plans for Teaching Support Services | Teaching Support Services | |
| 2011 | Multi-Year Accountability Agreement (MYAA) 2009-10 Report Back | Ministry of Training, Colleges and Universities | |
| 2010 | MYAA Report Back 2008-09 | Institutional Research | |
| 2009 | NSSE 2008 Overview Report | --- | |
| 2009 | NSSE 2008 Frequency Report | --- | |
| 2009 | NSSE 2008 Multi Year Benchmark Report | --- | |
| 2009 | NSSE 2008 Benchmark Comparisons | --- | |
| 2009 | MYAA-Report Back 2007-08 | --- | |
| 2008 | Stats Book 2007-08 | --- | |
| 2008 | MYAA-Report Back | --- | |
| 2007 | Stats book 2006-2007 | Amy Resmer | |
| 2007 | New Academic Program Budget Template | --- | |
| 2007 | Supporting Notes, Definitions and Information | --- | |
| 2007 | NSSE Comparative Results | --- | |
| 2007 | NSSE Benchmark Comparisons | --- |
| Page 1 of 2 | | | next | Go to page | View all Institutional Research and Planning documents |

