Documents
Maple Syrup, Resilience and Climate Change
| View all Maple Syrup, Resilience and Climate Change documents |
| Pub. date | Title | File Type | Authors |
|---|---|---|---|
| 2012 | Mayple Syrup and Climate Change | Capital News Online | |
| 2012 | The Tradition of Maple Syrup Production in Canada and The Effects of Climate Change on Maple Syrup Production | Dr. Brenda Murphy and Jennifer Angermann | |
| 2012 | Cumberland Now Special Edition | Echo Comox Valley | |
| 2011 | The Changing Climate of a Canadian Tradition: Tapping into a Solution | Joel Wittnebel, Laurier Brantford | |
| 2011 | A GIS-Based Approach to Projecting the Response of Sugar Maples to Climate Change in Ontario, Canada | Daniel Lamhonwah | |
| 2011 | Community Wellbeing, Climatic Variability and the Elmira Maple Syrup Festival | Dr. Brenda Murphy and Dr. Annette Chretien | |
| 2011 | Maple Syrup has Economic and Cultural Impacts | The Observer; Katie Edmonds, 2010. | |
| 2011 | Ontario Maple Mainline | OMSPA |
| View all Maple Syrup, Resilience and Climate Change documents |


